Description
Product Description
Reduce Clutter with Single-Cable Solution
With a slim and reversible connector, USB 3.2 Type-C connectivity reduces the reliance on multiple wires, cables, and adapters. In addition to audio and video transfer, USB Type-C also provides quick 65W charging over a single cable.
Quad HD Resolution
Displaying more than 8 million pixels with a high pixel density, this Ultra HD 3840×2160 monitor delivers the ultimate in image detail and clarity for stunning, lifelike images. In addition, with 4x more pixels than Full HD resolution, this Ultra HD monitor displays more content to maximize productivity.
HDR10 Content Support
With the ability to decode HDR10 video* signals, this monitor delivers incredibly detailed video playback. Colors are brighter and more vivid, and contrast is richer and more detailed. With such amazing image reproduction, this monitor displays videos as they were intended to be seen – giving you a fuller, more immersive viewing experience.
*The video source must also have HDR10 content support.
Accurate from All Angles: SuperClear® IPS Technology
Enjoy accurate and vivid colors with consistent levels of brightness no matter the vantage point. With SuperClear IPS panel technology, this monitor delivers the same image quality whether you are looking at the screen from above, below, the front, or the sides.
Versatile Connectivity
USB-C, HDMI and DisplayPort inputs give you the freedom to connect your display to a variety of devices.
Key Features
- 32 inch 4K UHD (3840 X 2160) IPS monitor with thin bezels
- USB-C connectivity for fast data, audio and video transfer and 65W charging over a single cable
- HDR10 content support for deep contrast, rich colors and vibrant details
- Flicker-Free technology and Blue Light Filter for reduced eye fatigue
- The VX3267U-4K supports laptops, PCs, and Macs with USB-C, HDMI and DisplayPort inputs
Specifications
| Display | |
|---|---|
| Display diagonal | 81.3 cm (32") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Digital horizontal frequency | 15 – 140 kHz |
| Digital vertical frequency | 24 – 75 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Surface hardness | 3H |
| Performance | |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 2.5 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt angle range | 5 – 20° |
| On Screen Display (OSD) | Yes |
| Power | |
| Power consumption (typical) | 44 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 47 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Operating Conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Operating relative humidity (H-H) | 20 – 90% |
| Dimensions & Weight | |
| Weight (with stand) | 7.8 kg |
| Width (without stand) | 714 mm |
| Depth (without stand) | 59 mm |
| Height (without stand) | 427 mm |
| Weight (without stand) | 6.1 kg |
| Packaging | |
| Package width | 766 mm |
| Package depth | 510 mm |
| Package height | 125 mm |
| Package weight | 10 kg |
| Packaging content | |
| Cables included | HDMI, USB |
| Power adapter included | Yes |
| Quick start guide | Yes |
Downloads
Product Information
| Brand | Viewsonic |
|---|---|
| Manufacturer Part Number | VX3267U-4K |
| SKU | VX3267U-4K |
| GTIN | 0766907021042, 766907021042 |




Reviews
There are no reviews yet.