Description
Product Description
SUPERCLEAR ® MVA PANEL TECHNOLOGY
Enjoy accurate and vivid colors with consistent levels of brightness no matter the vantage point. With SuperClear MVA panel technology, this monitor delivers the same image quality whether you are looking at the screen from above, below, the front, or the side.
FULL HD 1080P RESOLUTION
This monitor features Full HD 1920×1080 resolution for unbelievable pixel-by-pixel image performance. You’ll experience the most amazing clarity and detail whether it be while working, gaming, or enjoying the latest in multimedia entertainment.
ERGONOMIC DESIGN
With advanced ergonomic features, ViewSonic monitors are designed to provide a greater range of adjustment for increased productivity and comfort. Users can reduce eyestrain and physical fatigue by adjusting the monitor via swivel, pivot, tilt, and height adjust options.
VERSATILE CONNECTIVITY
DisplayPort, HDMI, and VGA inputs give you the freedom to connect your display to a variety of devices.
COMMAND AND CONTROL MADE EASY
Integrated vDisplayManager software enhances productivity by putting the On-Screen Display (OSD) menu controls on your monitor’s screen. This delivers a more comfortable viewing experience by allowing you to quickly and easily adjust display settings such as volume, brightness, contrast, and more.
Key Features
- VERSATILE CONNECTIVITY
- COMMAND AND CONTROL MADE EASY
- ERGONOMIC DESIGN
Specifications
| Display | |
|---|---|
| Display diagonal | 61 cm (24") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | MVA |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Digital horizontal frequency | 15 – 90 kHz |
| Digital vertical frequency | 49 – 75 Hz |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in speaker(s) | Yes |
| Design | |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Swivel angle range | -120 – 120° |
| Tilt adjustment | Yes |
| Tilt angle range | 5 – 40° |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Power consumption (typical) | 14.8 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 16.2 W |
| Power consumption (PowerSave) | 11.8 W |
| AC input voltage | 100 – 240 V |
| Energy efficiency scale | A to G |
| Dimensions & Weight | |
| Width (with stand) | 549 mm |
| Depth (with stand) | 206 mm |
| Height (with stand) | 513 mm |
| Weight (with stand) | 5.8 kg |
| Width (without stand) | 549 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 329 mm |
| Weight (without stand) | 3.4 kg |
| Packaging | |
| Package width | 609 mm |
| Package depth | 405 mm |
| Package height | 210 mm |
| Package weight | 8.5 kg |
| Packaging content | |
| Cables included | AC, Audio (3.5mm), HDMI, USB |
| Other features | |
| Weight | 5.8 kg |
| Logistics | |
| Products per master (outer) case | 1 pc(s) |
| Pallet gross width | 120 cm |
| Pallet gross length | 100 cm |
| Pallet gross height | 2.22 m |
| Harmonized System (HS) code | 8528521000 |
Downloads
Product Information
| Brand | Viewsonic |
|---|---|
| Manufacturer Part Number | VG2440 |
| SKU | VG2440 |
| GTIN | 0766907010329, 766907010329 |




Reviews
There are no reviews yet.