Description
Product Description
38BQ88C-W supports a wide color spectrum, 95% of DCI-P3 color gamut, and offers outstanding color and brightness with the support of HDR10.
Fully Use Your Desk
The compact design takes up very little desk surface and also contributes to easier installation.
Easy Control and Connectivity
USB Type-C™ port allows from display and data transferring to connected device charging, enabling support for your laptop all at the same time over a single cable.
Power Delivery Up to 90W
With USB-C™ power delivery technology, you can power up a monitor, while charging the connected laptop (Up to 90W) simultaneously.
Control with a Few Clicks
You can customize the workspace by splitting the display or adjusting basic monitor options with just a few mouse clicks.
Key Features
- 38" 21:9 QHD+ (3840 x 1600) provides abundant workspace
- Ergonmonic stands lets you adjust for comfort
Specifications
| Display | |
|---|---|
| Display diagonal | 95.2 cm (37.5") |
| Display resolution | 3840 x 1600 pixels |
| HD type | Quad HD+ |
| Native aspect ratio | 21:9 |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 2300R |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.2291 x 0.2291 mm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR Effect, High Dynamic Range 10 (HDR10) |
| Colour depth | 10 bit |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 95% |
| Performance | |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Smart modes | Cinema, Custom, Energy saving, Vivid |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Built-in speaker(s) | Yes |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Ports & interfaces | |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Swivelling | Yes |
| Swivel angle range | -335 – 335° |
| Tilt angle range | -25 – 25° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 17 |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 34 kWh |
| Energy consumption (HDR) per 1000 hours | 48 kWh |
| Power consumption (typical) | 48 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 160 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 10.8 A |
| AC adapter output voltage | 19.5 V |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Dimensions & Weight | |
| Width (with stand) | 895.4 mm |
| Depth (with stand) | 513.3 mm |
| Height (with stand) | 763.6 mm |
| Weight (with stand) | 11.1 kg |
| Width (without stand) | 895.4 mm |
| Depth (without stand) | 97.4 mm |
| Height (without stand) | 393.4 mm |
| Weight (without stand) | 6.4 kg |
| Packaging | |
| Package width | 988 mm |
| Package depth | 509 mm |
| Package height | 289 mm |
| Package weight | 16.2 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, Power |
| DisplayPort cable length | 2 m |
| HDMI cable length | 2 m |
| Power cable length | 1.5 m |
| Other features | |
| Brand specific technologies | Black Equalizer |
| FPS counter | Yes |
Downloads
Product Information
| Brand | LG |
|---|---|
| Manufacturer Part Number | 38BQ88C-W |
| SKU | 38BQ88C-W |
| GTIN | 0195174038109, 195174038109 |




Reviews
There are no reviews yet.