Description
Product Description
Professional headset with easy call management and great sound for calls and music
Engineered for easy call management, the Evolve 20 is an entry-level corded headset for professionals who need great sound for calls and music. A control unit allows you to make, take and mute calls, and simple connection makes it easy to get started with your PC. Comes with foam or leatherette ear cushions and on-the-ear design for all-day use.
Key Features
- Flexible connectivity using USB or jack.
- Manage calls easily with call control unit to make, take and mute calls.
- Plug-and-play connectivity for quick and easy set-up.
- Leather-feel ear cushions and around-the-ear design for all-day use.
- Works with all leading UC platforms and certified for Skype for Business, Cisco and more.
- Stay focused by eliminating distraction in noisy open office environments.
- Made for both music and voice with a world-class set of microphones and speakers.
- Let you, not the task, decide where you work by either PC based connection via USB control unit or to your smartphone or tablet with the 3.5mm jack.
- Each variant has passive noise cancellation as standard to give you protection against high frequency noise.
- Discreet boom arm easily tucks into the headband when not in use.
Specifications
| Performance | |
|---|---|
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Monaural |
| Product colour | Black |
| Operating keys | Volume +, Volume – |
| Volume control | Button |
| Control unit type | In-line control unit |
| Cable length | 0.95 m |
| Cable colour | Black |
| Virtual surround | No |
| Heart rate monitor | No |
| Motion sensor | No |
| Bone conduction sensor | No |
| Over the Air Updates (OTA) | No |
| On/off switch | No |
| Optimized for | Unified Communication |
| Hearing protection technologies | Jabra PeakStop |
| Phonebook access profile (PBAP) | No |
| Music playback | Yes |
| Daisy chain | No |
| HD voice | Yes |
| Auto-connect | No |
| In-ear pressure relief | No |
| Refurbished | No |
| Unified communications | Yes |
| Power bass | No |
| Push-to-Talk (PTT) | No |
| Plug and Play | Yes |
| Works with Amazon Alexa | No |
| Steel hinges | No |
| Country of origin | China |
| Certification | Alcatel-Lucent;Avaya;Cisco;Unify |
| Ports & interfaces | |
| Connectivity technology | Wired |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Bluetooth profiles | A2DP |
| Headphones | |
| Maximum input power | 10 mW |
| Ear coupling | Supraaural |
| Headphone frequency | 150 – 7000 Hz |
| Impedance | 32 Ω |
| Headphone sensitivity | 93.6 dB |
| Noise canceling type | Passive |
| Noise reduction | No |
| HearThrough | No |
| Microphone | |
| Microphone type | Boom |
| Microphone frequency | 100 – 10000 Hz |
| Microphone sensitivity | -30 dB |
| Microphone noise-canceling | Yes |
| Microphone mute | Yes |
| Battery | |
| Fast charging | No |
| Replaceable battery | No |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | MacOS |
| Music player | |
| FM radio | No |
| Operating Conditions | |
| Operating temperature (T-T) | -10 – 50 °C |
| Storage temperature (T-T) | -30 – 80 °C |
| Dimensions & Weight | |
| Width | 180 mm |
| Depth | 230 mm |
| Height | 35 mm |
| Weight | 142 g |
| Packaging | |
| Package width (imperial) | 18 cm (7.09") |
| Package depth (imperial) | 23 cm (9.06") |
| Package height (imperial) | 3.51 cm (1.38") |
| Package width | 180 mm |
| Package depth | 230 mm |
| Package height | 35 mm |
| Package weight | 148 g |
| Packaging content | |
| Charging stand | No |
| Charging case | No |
| Quick start guide | Yes |
| Carrying case | No |
| Quantity | 1 |
| Logistics | |
| Harmonized System (HS) code | 85183000 |
| Master (outer) case width | 564 mm |
| Master (outer) case length | 226 mm |
| Master (outer) case height | 496 mm |
| Master (outer) case gross weight | 7.92 kg |
| Products per master (outer) case | 48 pc(s) |
| Technical Details | |
| Easy pairing | No |
| Multipoint connectivity | No |
| Power | |
| USB Type-C charging port | No |
| Other features | |
| Automatic volume adjustment | No |
| Bluetooth Low Energy (BLE) | No |
| USB cable length | 2.15 m |
| Voice guidance | No |
| Call management | Remote Call Control (RCC) |
| Applications supported | Jabra Direct |
| Speakerphone | No |
| Ear cushion type | Foam size L |
| Auto power off | No |
| Near Field Communication (NFC) | No |
| Protective pouch | No |
| Voice control | No |
| Digital Signal Processing (DSP) | Yes |
| Packaging content | Headset;USB controller– (call control unit) |
Downloads
Product Information
| Brand | Jabra |
|---|---|
| Manufacturer Part Number | 4993-829-289 |
| SKU | 4993-829-289 |
| GTIN | 5706991023862, 0706487021056, 706487021056 |




Reviews
There are no reviews yet.