Description
Product Description
Everyday Productivity
Expand your view and your productivity with this 60.5 cm (23.8-inch) diagonal, FHD monitor when you’re working or learning. This sleek, sizeable monitor makes computing easy and complete via a crisp, smooth screen and simple design, so you can do more everyday.
Expand your view and your productivity with this 60.5 cm (23.8-inch) diagonal, FHD monitor when you’re working or learning. This sleek, sizeable monitor makes computing easy and complete via a crisp, smooth screen and simple design, so you can do more everyday.
Key Features
- Enjoy how your projects or assignments look with excellent, front-of-screen views via sharp, FHD resolution and tear-free AMD FreeSync™ with 75Hz refresh rate.
- Clear your desk and keep the focus on your screen through the sleek 3-sided micro-edge bezel, neat cable management, and slim stand with adjustable tilt for your perfect view.
- Keep your workspace simple and easy by customizing your monitor settings with the intuitive Joypad OSD button or by managing them directly on screen with HP Display Center.
- To do more for the planet, we're helping to close the loop with this EPEAT registered monitor that contains 85% recycled plastics solely from recycled ITE plastics and is shipped in 100% recyclable packaging.
Specifications
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (peak) | 250 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 54 – 84.3 kHz |
| Vertical scan range | 48 – 75 Hz |
| Viewable size, horizontal | 52.6 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal (metric) | 60.5 cm |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| Display bezel technology | Micro-Edge |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 23° |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 17.9 kWh |
| Power consumption (typical) | 15 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 23 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating Conditions | |
| Operating temperature (T-T) | 5 – 35 °C |
| Operating relative humidity (H-H) | 5 – 95% |
| Storage relative humidity (H-H) | 20 – 80% |
| Dimensions & Weight | |
| Width (with stand) | 538.9 mm |
| Depth (with stand) | 180.5 mm |
| Height (with stand) | 397.8 mm |
| Weight (with stand) | 3.36 kg |
| Width (without stand) | 538.9 mm |
| Depth (without stand) | 51.4 mm |
| Height (without stand) | 323.6 mm |
| Packaging | |
| Package width | 595 mm |
| Package depth | 124 mm |
| Package height | 391 mm |
| Package weight | 5.1 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Quick start guide | Yes |
| Bundled software | HP Display Center |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 150 |
| Carbon emissions, manufacturing (kg of CO2e) | 82 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 62 |
| Other features | |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Weight | 3.36 kg |
| Height | 323.6 mm |
| Width | 538.9 mm |
| Depth | 51.4 mm |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE |
| Manufacturer warranty | 1 year limited warranty |
| Supplied AC adapter type | (A2N) 196548193981; (ABA) 196548193998; (ABB) 196548194025; (ABT) 196548194056; (ABU) 196548194100; (ABV) 196548194155; (ABY) 196548194186; (AC8) 196548413935; (ACQ) 196548194216; (AKH) 196548413959; (UUG) 196548194254; (UUZ) 196548194292, 196548193981, 196548193998, 196548194025, 196548194056, 196548194100, 196548194155, 196548194186, 196548413935, 196548194216, 196548413959, 196548194254, 196548194292 |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CSA; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; Microsoft WHQL Certification; NOM; PSB; RoHS; SEPA; TCO Certified; TCO Certified Edge; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; China Energy Label (CEL) Grade 2; California Energy Commission (CEC); WW application; ICE; UAE; Ukraine certificates; NRCS of South Africa; TÜV Flicker free certified |
| Technical Details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Downloads
Product Information
| Brand | HP |
|---|---|
| Manufacturer Part Number | 65P62AA#ABA |
| SKU | 65P62AA#ABA |
| GTIN | 0196548193998, 196548193998 |




Reviews
There are no reviews yet.