Description
Product Description
Everyday Productivity
Expand your view and your productivity with this 60.5 cm (23.8-inch) diagonal, FHD monitor when you’re working from home or at the office. This sleek monitor makes hybrid work easy and complete via a crisp, smooth screen and simple design, so you can do more everyday.
Expand your view and your productivity with this 60.5 cm (23.8-inch) diagonal, FHD monitor when you’re working from home or at the office. This sleek monitor makes hybrid work easy and complete via a crisp, smooth screen and simple design, so you can do more everyday.
Key Features
- Enjoy a productive, hybrid work experience with excellent front-of-screen views via sharp FHD resolution and fluid 75Hz refresh rate.
- Clear your desk and keep the focus on your screen through the sleek 3-sided micro-edge bezel, neat cable management, and slim stand with adjustable tilt for your perfect view.
- Keep your workspace simple and easy by customizing your monitor settings with the intuitive Joypad OSD button or by managing your settings directly on screen with HP Display Center and HP Display Manager.
- To do more for the planet, we're helping to close the loop with this EPEAT® registered monitor that contains 85% recycled plastics solely from recycled ITE plastics and is shipped in 100% recyclable packaging.
Specifications
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 8000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 – 86 kHz |
| Vertical scan range | 48 – 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal (metric) | 60.5 cm |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| Display bezel technology | Micro-Edge |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | No |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 23° |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Power consumption (typical) | 20 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 30 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating Conditions | |
| Operating temperature (T-T) | 5 – 35 °C |
| Operating relative humidity (H-H) | 5 – 95% |
| Storage relative humidity (H-H) | 20 – 80% |
| Dimensions & Weight | |
| Width (with stand) | 538.9 mm |
| Depth (with stand) | 180.5 mm |
| Height (with stand) | 397.9 mm |
| Weight (with stand) | 3.78 kg |
| Width (without stand) | 538.9 mm |
| Depth (without stand) | 51.4 mm |
| Height (without stand) | 323.6 mm |
| Packaging | |
| Package width | 595 mm |
| Package depth | 124 mm |
| Package height | 391 mm |
| Package weight | 5.94 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Quick start guide | Yes |
| Bundled software | HP Display Center; HP Display Manager |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 160 |
| Carbon emissions, manufacturing (kg of CO2e) | 81 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 73 |
| Other features | |
| Country of origin | China |
| Weight | 3.78 kg |
| Height | 323.6 mm |
| Width | 538.9 mm |
| Depth | 51.4 mm |
| Compliance certificates | BIS, BSMI, C-TICK, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), RCM, VCCI, cTUVus |
| Certification | Argentina S-Mark; Australia MEPS; Bauart; CB; CE; CECP; CEL; China CCC; C-Tick; cTUVus; EAC; EUP Lot-5; EUP Lot-6; FCC; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; Microsoft WHQL Certification; NOM (Mexico); PSB for Singapore; RCM; Taiwan BSMI; VCCI; Vietnam MEPS; ISC; EUP Lot-26; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; Mexico Energy; WW application; UAE; Ukraine certificates; NRCS of South Africa; India BIS; CEL Grade 2 |
| Technical Details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Downloads
Product Information
| Brand | HP |
|---|---|
| Manufacturer Part Number | 64X66AA#ABA |
| SKU | 64X66AA#ABA |




Reviews
There are no reviews yet.