Description
Product Description
Ideal for producing the sharp black text and professional-quality graphics you need – page after page – at the speeds your printer was built for.
Produce vibrant photo-like colour in marketing materials with HP ColorSphere 3 technology. Keep business productivity high. Optional high-yield Original HP LaserJet Toner cartridges offer over two times more pages than standard cartridges.[1,2]
Produce vibrant photo-like colour in marketing materials with HP ColorSphere 3 technology. Keep business productivity high. Optional high-yield Original HP LaserJet Toner cartridges offer over two times more pages than standard cartridges.[1,2]
Key Features
- Original HP 659X High Yield Toner Cartridges deliver legendary HP print quality.
- HP 659 toner cartridges work with: HP LaserJet Enterprise Flow M776; HP LaserJet Enterprise M776, M856
- 1 Yellow (~29,000 pages)
- Print high-quality black text and brilliant graphics with Original HP Supplies designed for reliability.
- Reliable printing you can trust
- Plan ahead – use HP Web Jetadmin to track toner usage and receive regular supplies updates.
- Produce vibrant photo-like colour in marketing materials with HP ColorSphere 3 technology. Keep business productivity high. Optional high-yield Original HP LaserJet Toner cartridges offer over two times more pages than standard cartridges. [1,2]
- Ideal for producing the sharp black text and professional-quality graphics you need – page after page – at the speeds your printer was built for.
- Depend on Original HP 659X High Yield Toner Cartridges designed specifically for your HP printer.
- Toner cartridge; Recycling guide
Specifications
| General | |
|---|---|
| Compatibility | HP 659 toner cartridges work with: HP LaserJet Enterprise Flow M776 HP LaserJet Enterprise M776, M856 |
| Quantity per pack | 1 pc(s) |
| Colour toner cartridges quantity | 1 |
| Colour toner page yield | 29000 pages |
| Type | Original |
| Printing colours | Yellow |
| Brand compatibility | HP |
| Cartridge capacity | High (XL) Yield |
| Country of origin | Japan |
| Operating Conditions | |
| Operating temperature (T-T) | 10 – 32.5 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage temperature (T-T) | -20 – 40 °C |
| Storage relative humidity (H-H) | 10 – 90% |
| Dimensions & Weight | |
| Width | 483 mm |
| Depth | 155 mm |
| Height | 198 mm |
| Weight | 1.3 kg |
| Packaging | |
| Package width | 483 mm |
| Package depth | 155 mm |
| Package height | 198 mm |
| Package weight | 1.84 kg |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 192545650885 |
| Other features | |
| Print technology | Laser printing |
| UNSPSC-code | 44103103 |
| Technical Details | |
| Box contents | Toner cartridge; Recycling guide |
| Logistics | |
| Pallet dimensions (W x D x H) | 1127 x 956 x 1134 mm |
| Pallet size (EU) | 1127 x 785 x 1134 mm |
| Maximum number of stacking cartons | 20 pc(s) |
| Pallet weight (imperial) | 149 kg (328.4 lbs) |
| Harmonized System (HS) code | 84439990 |
| Pallet dimensions (W x D x H) (imperial) | 1127.8 x 955 x 1132.8 mm (44.4 x 37.6 x 44.6") |
| Master (outer) cases per pallet layer | 14 pc(s) |
| Master (outer) cases per pallet layer (EU) | 11 pc(s) |
| Master (outer) cases per pallet | 70 pc(s) |
| Master (outer) cases per pallet (EU) | 55 pc(s) |
| Layers per pallet | 5 pc(s) |
| Products per pallet | 70 pc(s) |
| Products per pallet (EU) | 55 pc(s) |
| Pallet gross width | 112.7 cm |
| Pallet gross length | 95.6 cm |
| Pallet gross height | 113.4 cm |
| Pallet gross weight | 149.3 kg |
| Pallet weight (EU) | 121.7 kg |
Downloads
Product Information
| Brand | HP |
|---|---|
| Manufacturer Part Number | W2012X |
| SKU | W2012X |
| GTIN | 0192545650885, 192545650885, 0195697690754, 195697690754, 0195697690730, 195697690730, 0195697690723, 195697690723, 0195697690709, 195697690709, 0195697690747, 195697690747 |




Reviews
There are no reviews yet.