Description
Product Description
Enhance your viewing experience and power your PC
Enjoy an enhanced viewing experience and make the most of your desk space by charging your PC with a single USB-C® cable straight from your monitor. Work comfortably through your day on the HP E24u G4 FHD USB-C Monitor, with optimized ergonomics, HP Eye Ease, and Full HD resolution. Make life easy for IT with remote manageability.
Enjoy an enhanced viewing experience and make the most of your desk space by charging your PC with a single USB-C® cable straight from your monitor. Work comfortably through your day on the HP E24u G4 FHD USB-C Monitor, with optimized ergonomics, HP Eye Ease, and Full HD resolution. Make life easy for IT with remote manageability.
Key Features
- Clear the cord clutter by charging your PC with one USB-C® cable and connecting your accessories via the integrated USB hub.
- Work comfortably through your day with HP Eye Ease, the always on low blue light filter that reduces blue light with zero impact to color accuracy.
- Never lose a moment of productivity with 4-way ergonomic adjustability, a 3-sided micro-edge, 60.45 cm (23.8-inch) diagonal screen, and Full HD resolution for crisp visuals.
- Its plastics consist of over 80% recycled materials plus it has 100% sustainably sourced and recyclable packaging.
Specifications
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.274 x 0.274 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 – 80 kHz |
| Vertical scan range | 50 – 60 Hz |
| Display diagonal (metric) | 60.5 cm |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| Display bezel technology | Micro-Edge |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black, Silver |
| Detachable stand | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | No |
| Headphone out | No |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Swivel angle range | -45 – 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 23° |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 22 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 131 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operating Conditions | |
| Operating temperature (T-T) | 5 – 35 °C |
| Operating relative humidity (H-H) | 5 – 95% |
| Storage relative humidity (H-H) | 20 – 80% |
| Dimensions & Weight | |
| Width (with stand) | 539.4 mm |
| Depth (with stand) | 207 mm |
| Height (with stand) | 494.9 mm |
| Weight (with stand) | 6.3 kg |
| Width (without stand) | 539.4 mm |
| Depth (without stand) | 47 mm |
| Height (without stand) | 323.3 mm |
| Packaging | |
| Package width | 611 mm |
| Package depth | 223 mm |
| Package height | 392 mm |
| Package weight | 8.89 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 220 |
| Carbon emissions, manufacturing (kg of CO2e) | 136 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 80 |
| Other features | |
| UNSPSC-code | 43211902 |
| Weight | 6.3 kg |
| Height | 323.3 mm |
| Width | 539.4 mm |
| Depth | 47 mm |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), GS mark, KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
| Supplied AC adapter type | 195122124021 |
| Logistics | |
| Harmonized System (HS) code | 85285210 |
Downloads
Product Information
| Brand | HP |
|---|---|
| Manufacturer Part Number | 189T0AA#ABA |
| SKU | 189T0AA#ABA |
| GTIN | 0195122123970, 195122123970 |




Reviews
There are no reviews yet.