Description
Product Description
Enhance your entire viewing experience
Work comfortably and stay focused with the optimized ergonomics and Full HD resolution of the HP E27 G4 FHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
Work comfortably and stay focused with the optimized ergonomics and Full HD resolution of the HP E27 G4 FHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
Key Features
- Keep your eyes comfortable through the work day with HP Eye Ease, our first built-in, always-on blue light filter that has zero impact on your color accuracy and works without an OSD.
- Never lose a moment of productivity with 4-way monitor adjustability, a 3-sided micro-edge, flicker-free 27" (68.58 cm) diagonal screen, and Full HD resolution.
- Energy efficiency is built into every ENERGY STAR® certified, EPEAT® 2020 registered, and low halogen display. We go one step further with 100% recyclable packaging.
Specifications
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 – 90 kHz |
| Vertical scan range | 48 – 75 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | No |
| Headphone out | No |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Swivel angle range | -30 – 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 20° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| Plug and Play | Yes |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Power consumption (typical) | 80 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 175 W |
| Energy efficiency scale | A+++ to D |
| Operating Conditions | |
| Operating temperature (T-T) | 5 – 35 °C |
| Dimensions & Weight | |
| Width (with stand) | 61.2 mm |
| Depth (with stand) | 53.5 mm |
| Height (with stand) | 535.2 mm |
| Weight (with stand) | 6.9 kg |
| Width (without stand) | 611.7 mm |
| Depth (without stand) | 4.7 mm |
| Height (without stand) | 36.4 mm |
| Packaging | |
| Package width | 695 mm |
| Package depth | 444 mm |
| Package height | 225 mm |
| Package weight | 10.4 kg |
| Packaging content | |
| Cables included | DisplayPort, HDMI, USB |
| Other features | |
| Country of origin | China |
| Energy efficiency class (legacy scale) | A |
| Weight | 6.9 kg |
| Height | 363.6 mm |
| Width | 611.7 mm |
| Depth | 47 mm |
| Logistics | |
| Harmonized System (HS) code | 85285210 |
Downloads
Product Information
| Brand | HP |
|---|---|
| Manufacturer Part Number | 9VG71AA#ABA |
| SKU | 9VG71AA#ABA |




Reviews
There are no reviews yet.