Description
Product Description
Enhance your entire viewing experience
Work comfortably and stay focused with the optimized ergonomics and Full HD resolution of the HP E22 G4 FHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
Work comfortably and stay focused with the optimized ergonomics and Full HD resolution of the HP E22 G4 FHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
Key Features
- Keep your eyes comfortable through the work day with HP Eye Ease, our first built-in, always-on blue light filter that has zero impact on your color accuracy and works without an OSD.
- Never lose a moment of productivity with 4-way monitor adjustability, a 3-sided micro-edge, flicker-free 54.61 cm (21.5-inch) diagonal screen, and Full HD resolution.
- Energy efficiency is built into every ENERGY STAR® certified, EPEAT® 2020 registered, and low halogen display. We go one step further with 100% recyclable packaging.
Specifications
| Display | |
|---|---|
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.247 x 0.247 mm |
| Pixel density | 94 ppi |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Digital horizontal frequency | 30 – 80 kHz |
| Digital vertical frequency | 50 – 60 Hz |
| Surface hardness | 3H |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| Performance | |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black, Silver |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | No |
| Headphone out | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | No |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Swivel angle range | -45 – 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 23° |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Power consumption (typical) | 23 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 50 W |
| AC input voltage | 100 – 240 V |
| Energy efficiency scale | A to G |
| Operating Conditions | |
| Operating temperature (T-T) | 5 – 35 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Dimensions & Weight | |
| Width (with stand) | 488.7 mm |
| Depth (with stand) | 200.7 mm |
| Height (with stand) | 480.6 mm |
| Weight (with stand) | 5.3 kg |
| Width (without stand) | 488.7 mm |
| Depth (without stand) | 47 mm |
| Height (without stand) | 294.6 mm |
| Weight (without stand) | 2.88 kg |
| Packaging | |
| Package width | 565 mm |
| Package depth | 350 mm |
| Package height | 211 mm |
| Package weight | 7.7 kg |
| Packaging content | |
| Cables included | AC, DisplayPort, HDMI, USB |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Weight | 5.3 kg |
| Height | 294.6 mm |
| Width | 488.7 mm |
| Depth | 47 mm |
| Logistics | |
| Harmonized System (HS) code | 85285210 |
Downloads
Product Information
| Brand | HP |
|---|---|
| Manufacturer Part Number | 9VH72AA |
| SKU | 9VH72AA |
| GTIN | 0194850292996, 194850292996, 0194850092954, 194850092954, 0194850811425, 194850811425, 0194850092947, 194850092947, 0194850811463, 194850811463, 0194850811401, 194850811401, 0194850811456, 194850811456, 0194850092930, 194850092930, 0194850811395, 194850811395, 0194850092978, 194850092978, 0194850811371, 194850811371, 0194850811418, 194850811418, 0194850811449, 194850811449, 0194850811388, 194850811388, 0194850292972, 194850292972, 0194850811432, 194850811432, 0194850292989, 194850292989, 0194850092923, 194850092923, 0194850092916, 194850092916, 0194850092961, 194850092961, 0194850293009, 194850293009, 5704174313472, 4580511739119, 0194850092909, 194850092909 |




Reviews
There are no reviews yet.