Description
Product Description
Ideal for value-conscious customers printing high volumes of professional-quality documents.
HP 90X Black Dual Pack LaserJet Toner Cartridges offer better value than individual cartridges. Produce more pages for a lower price and simplify ordering with two cartridges packaged together. Print professional-quality documents that impress.
HP 90X Black Dual Pack LaserJet Toner Cartridges offer better value than individual cartridges. Produce more pages for a lower price and simplify ordering with two cartridges packaged together. Print professional-quality documents that impress.
Key Features
- Original HP 90X High Yield Toner Cartridges deliver legendary HP print quality.
- HP 90 toner cartridges work with: HP LaserJet Enterprise M4555
- 2 Black (~48,000 pages)
- Original HP black-and-white printer toner cartridges tested produced, on average, 11% more usable pages than non-HP cartridges.*
- Reliable printing you can trust
- Make a professional impression with crisp black-and-white documents.
- HP 90X Black Dual Pack LaserJet Toner Cartridges offer better value than individual cartridges. Produce more pages for a lower price and simplify ordering with two cartridges packaged together. Print professional-quality documents that impress.
- Ideal for value-conscious customers printing high volumes of professional-quality documents.
- Depend on Original HP 90X High Yield Toner Cartridges designed specifically for your HP printer.
- 2 toner cartridges; Recycling guide
Specifications
| General | |
|---|---|
| Compatibility | HP 90 toner cartridges work with: HP LaserJet Enterprise M4555 |
| Quantity per pack | 2 pc(s) |
| Black toner cartridges quantity | 2 |
| Black toner page yield | 48000 pages |
| Printing colours | Black |
| Cartridge capacity | High (XL) Yield |
| OEM code | CE390XD |
| Overall recycled content | 15% |
| Country of origin | China |
| Operating Conditions | |
| Operating temperature (T-T) | 10 – 32.5 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage temperature (T-T) | -20 – 40 °C |
| Dimensions & Weight | |
| Width | 400 mm |
| Depth | 390 mm |
| Height | 332 mm |
| Weight | 5 kg |
| Packaging | |
| Package width | 400 mm |
| Package depth | 390 mm |
| Package height | 332 mm |
| Package weight | 6.8 kg |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 13.5 |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 886112379650 |
| Other features | |
| UNSPSC-code | 44103103 |
| Technical Details | |
| Box contents | 2 toner cartridges; Recycling guide |
| Logistics | |
| Pallet dimensions (W x D x H) | 1200 x 810 x 1145 mm |
| Pallet size (EU) | 1200 x 810 x 1145 mm |
| Maximum number of stacking cartons | 12 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Master (outer) cases per pallet layer (EU) | 6 pc(s) |
| Master (outer) cases per pallet | 18 pc(s) |
| Layers per pallet | 3 pc(s) |
| Products per pallet | 18 pc(s) |
| Products per pallet (EU) | 18 pc(s) |
| Pallet gross weight | 142.9 kg |
| Pallet weight (EU) | 142.9 kg |
Downloads
Product Information
| Brand | HP |
|---|---|
| Manufacturer Part Number | CE390XD |
| SKU | CE390XD |
| GTIN | 8861123796506, 0886112379650, 886112379650, 0193808114922, 193808114922, 0193808114960, 193808114960, 0193808114953, 193808114953, 0193808114946, 193808114946, 0193808114939, 193808114939, 0193808114861, 193808114861, 0193808114878, 193808114878, 0193808114885, 193808114885, 0193808114892, 193808114892, 0193808114908, 193808114908, 0193808114915, 193808114915 |




Reviews
There are no reviews yet.