Description
Product Description
Print service providers, GIS map creators/users, and retailers printing high-quality technical and graphics applications with print permanence.
See high-contrast colour with chromatic HP Vivid Photo Inks, high-definition HP printheads. See the highest Wilhelm print permanence ratings, and over 200 years in dark storage.
See high-contrast colour with chromatic HP Vivid Photo Inks, high-definition HP printheads. See the highest Wilhelm print permanence ratings, and over 200 years in dark storage.
Key Features
- Deliver high quality with confidence with an expanded colour gamut enabled by RGB HP Vivid Photo Inks.
- Ready when you are—Original HP inks are designed to maintain reliability, maximise the life of HP printheads.
- Help lower your total printing costs—Original HP inks designed to maximise printhead life to reduce downtime.
- See high-contrast colour with chromatic HP Vivid Photo Inks, high-definition HP printheads. See the highest Wilhelm print permanence ratings, and over 200 years in dark storage.
- Print service providers, GIS map creators/users, and retailers printing high-quality technical and graphics applications with print permanence.
- Ink cartridge
Specifications
| Performance | |
|---|---|
| Compatibility | HP DesignJet Z9+ Pro Printer |
| Print technology | Thermal inkjet |
| Printing colours | Yellow |
| Country of origin | Singapore |
| Dimensions & Weight | |
| Width | 243 mm |
| Depth | 64 mm |
| Height | 125 mm |
| Weight | 1.18 kg |
| Packaging | |
| Package width | 243 mm |
| Package depth | 64 mm |
| Package height | 125 mm |
| Package weight | 1.25 kg |
| Logistics | |
| Master (outer) cases per pallet | 80 pc(s) |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 1446.5 mm |
| Products per pallet | 480 pc(s) |
| Layers per pallet | 8 pc(s) |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1445.3 mm (48 x 40 x 56.9") |
| Pallet gross weight | 671 kg |
| Products per master (outer) case | 6 pc(s) |
| Quantity per pack | 1 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Technical Details | |
| Pallet net height | 121.9 cm |
| Box contents | Ink cartridge |
| Pallet net length | 101.6 cm |
| Pallet net width | 144.7 cm |
| Pallet net weight | 6671 kg |
| Total carbon footprint (kg of CO2e) | 3.1 |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Other features | |
| UNSPSC-code | 441031052 |
Downloads
Product Information
| Brand | HP |
|---|---|
| Manufacturer Part Number | 1XB08A |
| SKU | 1XB08A |
| GTIN | 0194721409218, 194721409218 |




Reviews
There are no reviews yet.