Description
Product Description
Ideal for high-production of photos, canvas, backlits, banners, POP graphics/displays, posters, maps, and technical drawings.
Produce sharp, high-impact output from line drawings to posters. Help maximize the life of your HP printheads by using Original HP Vivid Photo Inks. Enjoy simple, convenient printing and get day-one image quality with user-replaceable printheads.
Produce sharp, high-impact output from line drawings to posters. Help maximize the life of your HP printheads by using Original HP Vivid Photo Inks. Enjoy simple, convenient printing and get day-one image quality with user-replaceable printheads.
Key Features
- Achieve high impact and clear readability from line drawings to posters, with optimized printheads.
- Reliable, hassle-free performance for fast printing of a range of graphics and technical applications.
- Receive alerts when printheads need to be replaced.
- Produce sharp, high-impact output from line drawings to posters. Help maximize the life of your HP printheads by using Original HP Vivid Photo Inks. Enjoy simple, convenient printing and get day-one image quality with user-replaceable printheads.
- Ideal for high-production of photos, canvas, backlits, banners, POP graphics/displays, posters, maps, and technical drawings.
- Printhead
Specifications
| Performance | |
|---|---|
| Compatibility | HP DesignJet Z6810 Production Printer series, HP DesignJet Z6610 Production Printer |
| Print technology | Thermal inkjet |
| Printing colours | Black |
| OEM code | P2V97A |
| Country of origin | Singapore |
| Dimensions & Weight | |
| Width | 28 mm |
| Depth | 143 mm |
| Height | 132 mm |
| Weight | 80 g |
| Packaging | |
| Package width | 28 mm |
| Package depth | 143 mm |
| Package height | 132 mm |
| Package weight | 100 g |
| Operating Conditions | |
| Operating temperature (T-T) | 20 – 25 °C |
| Operating relative humidity (H-H) | 40 – 55% |
| Storage temperature (T-T) | -40 – 60 °C |
| Storage relative humidity (H-H) | 8 – 90% |
| Logistics | |
| Master (outer) cases per pallet | 80 pc(s) |
| Pallet dimensions (W x D x H) | 1016 x 1219.2 x 1318.26 mm |
| Products per pallet | 1920 pc(s) |
| Layers per pallet | 8 pc(s) |
| Pallet gross weight | 241 kg |
| Products per master (outer) case | 24 pc(s) |
| Master (outer) case gross weight | 2.85 kg |
| Master (outer) case length | 297 mm |
| Master (outer) case width | 366 mm |
| Pallet gross length | 121.9 cm |
| Pallet gross width | 101.6 cm |
| Pallet gross height | 131.8 cm |
| Quantity per pack | 1 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1318.3 mm (40 x 48 x 51.9") |
| Pallet weight (imperial) | 241 kg (531.3 lbs) |
| Master (outer) case height | 150 mm |
| Technical Details | |
| Box contents | Printhead |
| Total carbon footprint (kg of CO2e) | 3.9 |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Other features | |
| UNSPSC-code | 44103110 |
Downloads
Product Information
| Brand | HP |
|---|---|
| Manufacturer Part Number | P2V97A |
| SKU | P2V97A |
| GTIN | 0192018596917, 192018596917, 1920185969178 |




Reviews
There are no reviews yet.