Description
Product Description
Ideal for print service providers, GIS map creators/users, and retailers printing high-quality technical and graphics applications with water/fade resistance.
See high-contrast color with chromatic HP Vivid Photo Inks and high-definition HP printheads. Water- and fade-resistant prints last over 200 years in dark storage. Achieve more quality with fewer inks to help lower your printing costs.
See high-contrast color with chromatic HP Vivid Photo Inks and high-definition HP printheads. Water- and fade-resistant prints last over 200 years in dark storage. Achieve more quality with fewer inks to help lower your printing costs.
Key Features
- Deliver high quality with confidence with an expanded color gamut enabled by RGB HP Vivid Photo Inks.
- Ready when you are—Original HP inks are designed to maintain reliability, maximize the life of HP printheads.
- More quality with fewer inks helps lower your printing costs, and helps lower your environmental footprint.
- See high-contrast color with chromatic HP Vivid Photo Inks and high-definition HP printheads. Water- and fade-resistant prints last over 200 years in dark storage. Achieve more quality with fewer inks to help lower your printing costs.
- Ideal for print service providers, GIS map creators/users, and retailers printing high-quality technical and graphics applications with water/fade resistance.
- Ink cartridge
Specifications
| Performance | |
|---|---|
| Compatibility | HP DesignJet Z6 Printer series, HP Designjet Z9 Printer series |
| Print technology | Thermal inkjet |
| Printing colours | Magenta |
| OEM code | P2V78A |
| Country of origin | Singapore |
| Dimensions & Weight | |
| Width | 283 mm |
| Depth | 41 mm |
| Height | 118 mm |
| Weight | 450 g |
| Packaging | |
| Package width | 283 mm |
| Package depth | 41 mm |
| Package height | 118 mm |
| Package weight | 510 g |
| Operating Conditions | |
| Operating temperature (T-T) | 20 – 25 °C |
| Operating relative humidity (H-H) | 40 – 55% |
| Storage temperature (T-T) | -40 – 60 °C |
| Storage relative humidity (H-H) | 8 – 90% |
| Logistics | |
| Master (outer) cases per pallet | 102 pc(s) |
| Pallet dimensions (W x D x H) | 1016 x 1219.2 x 919.48 mm |
| Products per pallet | 510 pc(s) |
| Layers per pallet | 6 pc(s) |
| Pallet gross weight | 304.4 kg |
| Products per master (outer) case | 5 pc(s) |
| Master (outer) case gross weight | 2.81 kg |
| Master (outer) case length | 218 mm |
| Master (outer) case width | 298 mm |
| Pallet gross length | 121.9 cm |
| Pallet gross width | 101.6 cm |
| Pallet gross height | 91.9 cm |
| Quantity per pack | 1 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 919.5 mm (40 x 48 x 36.2") |
| Pallet weight (imperial) | 304.4 kg (671 lbs) |
| Master (outer) case height | 132 mm |
| Technical Details | |
| Box contents | Ink cartridge |
| Total carbon footprint (kg of CO2e) | 0.8 |
| Hazard pictogram(s) | GHS07: Harmful |
| Master (outer) cases per pallet layer | 17 pc(s) |
| Other features | |
| UNSPSC-code | 44103105 |
Downloads
Product Information
| Brand | HP |
|---|---|
| Manufacturer Part Number | P2V78A |
| SKU | P2V78A |
| GTIN | 0191628213535, 191628213535, 0196068664671, 196068664671, 0196068664657, 196068664657, 0196068664640, 196068664640, 0196068664664, 196068664664 |




Reviews
There are no reviews yet.