Description
Product Description
Ideal for producing professional-quality prints at high speeds your HP printer or MFP was built for, while helping protect against fraud.
Count on Original HP Toner Cartridges with JetIntelligence to deliver high quality at fast speeds, plus affordable high-yield options and anti-fraud technology to ensure consistent HP quality.
Count on Original HP Toner Cartridges with JetIntelligence to deliver high quality at fast speeds, plus affordable high-yield options and anti-fraud technology to ensure consistent HP quality.
Key Features
- Original HP 410X High Yield Toner Cartridges deliver legendary HP print quality.
- HP 410 toner cartridges work with: HP LaserJet Pro M377, M452, M477
- 2 Black (~13,000 pages)
- Print high-quality black text and brilliant graphics with Original HP Supplies designed for reliability.
- Reliable printing you can trust
- Help ensure you’re getting the authentic HP quality you paid for with innovative anti-fraud technology.
- Count on Original HP Toner Cartridges with JetIntelligence to deliver high quality at fast speeds, plus affordable high-yield options and anti-fraud technology to ensure consistent HP quality.
- Ideal for producing professional-quality prints at high speeds your HP printer or MFP was built for, while helping protect against fraud.
- Depend on Original HP 410X High Yield Toner Cartridges designed specifically for your HP printer.
- 2 Toner cartridges; Recycling guide
Specifications
| General | |
|---|---|
| Compatibility | HP 410 toner cartridges work with: HP LaserJet Pro M377, M452, M477 |
| Quantity per pack | 2 pc(s) |
| Black toner cartridges quantity | 2 |
| Black toner page yield | 13000 pages |
| Printing colours | Black |
| Brand compatibility | HP |
| Cartridge capacity | High (XL) Yield |
| OEM code | CF410XD |
| Country of origin | Japan |
| Operating Conditions | |
| Operating temperature (T-T) | 10 – 32.5 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage temperature (T-T) | -20 – 40 °C |
| Storage relative humidity (H-H) | 10 – 80% |
| Dimensions & Weight | |
| Width | 363 mm |
| Depth | 242 mm |
| Height | 123 mm |
| Weight | 1.36 kg |
| Packaging | |
| Package width | 363 mm |
| Package depth | 242 mm |
| Package height | 123 mm |
| Package weight | 1.9 kg |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 5 |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 190780321324 |
| Other features | |
| Print technology | Laser |
| UNSPSC-code | 44103103 |
| Technical Details | |
| Box contents | 2 Toner cartridges; Recycling guide |
| Logistics | |
| Pallet dimensions (W x D x H) | 1100 x 990 x 1251 mm |
| Pallet dimensions (W x D x H) (imperial) | 1099.8 x 990.6 x 1252.2 mm (43.3 x 39 x 49.3") |
| Pallet weight (imperial) | 225.2 kg (496.4 lbs) |
| Pallet size (EU) | 1100 x 740 x 1133 mm |
| Maximum number of stacking cartons | 36 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Master (outer) cases per pallet layer | 12 pc(s) |
| Master (outer) cases per pallet layer (EU) | 9 pc(s) |
| Master (outer) cases per pallet | 108 pc(s) |
| Layers per pallet | 9 pc(s) |
| Products per pallet | 108 pc(s) |
| Products per pallet (EU) | 72 pc(s) |
| Pallet gross weight | 225.7 kg |
| Pallet weight (EU) | 157.3 kg |
Downloads
Product Information
| Brand | HP |
|---|---|
| Manufacturer Part Number | CF410XD |
| SKU | CF410XD |
| GTIN | 0190780321324, 190780321324, 0193808123672, 193808123672, 0193808123658, 193808123658, 0193808123719, 193808123719, 0193808123665, 193808123665, 0193808123689, 193808123689, 0193808123696, 193808123696, 0193808123702, 193808123702, 5706998609823 |




Reviews
There are no reviews yet.