Description
Product Description
Ideal for producing professional-quality prints at high speeds your HP printer or MFP was built for, while helping protect against fraud.
Count on Original HP Toner Cartridges with JetIntelligence to deliver high quality at fast speeds, plus affordable high-yield options and anti-fraud technology to ensure consistent HP quality.
Count on Original HP Toner Cartridges with JetIntelligence to deliver high quality at fast speeds, plus affordable high-yield options and anti-fraud technology to ensure consistent HP quality.
Key Features
- Original HP 410A Toner Cartridges deliver legendary HP print quality.
- HP 410 toner cartridges work with: HP LaserJet Pro M377, M452, M477
- 1 Black (~2,300 pages)
- Print high-quality black text and brilliant graphics with Original HP Supplies designed for reliability.
- Reliable printing you can trust
- Help ensure you’re getting the authentic HP quality you paid for with innovative anti-fraud technology.
- Count on Original HP Toner Cartridges with JetIntelligence to deliver high quality at fast speeds, plus affordable high-yield options and anti-fraud technology to ensure consistent HP quality.
- Ideal for producing professional-quality prints at high speeds your HP printer or MFP was built for, while helping protect against fraud.
- Depend on Original HP 410A Toner Cartridges designed specifically for your HP printer.
- Toner cartridge; Recycling guide
Specifications
| General | |
|---|---|
| Compatibility | HP 410 toner cartridges work with: HP LaserJet Pro M377, M452, M477 |
| Quantity per pack | 1 pc(s) |
| Black toner cartridges quantity | 1 |
| Black toner page yield | 2300 pages |
| Printing colours | Black |
| Brand compatibility | HP |
| Cartridge capacity | Standard Yield |
| OEM code | CF410A |
| Country of origin | Japan |
| Operating Conditions | |
| Operating temperature (T-T) | 10 – 32.5 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage temperature (T-T) | -20 – 40 °C |
| Storage relative humidity (H-H) | 10 – 80% |
| Dimensions & Weight | |
| Width | 363 mm |
| Depth | 102 mm |
| Height | 123 mm |
| Weight | 600 g |
| Packaging | |
| Package width | 363 mm |
| Package depth | 102 mm |
| Package height | 123 mm |
| Package weight | 900 g |
| Package type | Box |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 4.7 |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 888793807507 |
| Other features | |
| Print technology | Laser |
| UNSPSC-code | 44103103 |
| Technical Details | |
| Box contents | Toner cartridge; Recycling guide |
| Logistics | |
| Pallet dimensions (W x D x H) | 1102 x 942 x 1251 mm |
| Pallet dimensions (W x D x H) (imperial) | 1102.4 x 942.3 x 1252.2 mm (43.4 x 37.1 x 49.3") |
| Pallet weight (imperial) | 238.6 kg (526.1 lbs) |
| Pallet size (EU) | 1100 x 730 x 1133 mm |
| Maximum number of stacking cartons | 36 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Master (outer) cases per pallet layer | 27 pc(s) |
| Master (outer) cases per pallet layer (EU) | 21 pc(s) |
| Master (outer) cases per pallet | 243 pc(s) |
| Layers per pallet | 9 pc(s) |
| Products per pallet | 243 pc(s) |
| Products per pallet (EU) | 168 pc(s) |
| Pallet gross weight | 239.2 kg |
| Pallet weight (EU) | 171.7 kg |
Downloads
Product Information
| Brand | HP |
|---|---|
| Manufacturer Part Number | CF410A |
| SKU | CF410A |
| GTIN | 0888793807507, 888793807507, 0193808123535, 193808123535, 0193808123542, 193808123542, 0193808123559, 193808123559, 0193808123566, 193808123566, 0193808123573, 193808123573, 0193808123511, 193808123511, 0193808123528, 193808123528 |




Reviews
There are no reviews yet.