Description
Product Description
Available with a newly designed, optional extreme short throw wall mount, the projector can be safely and securely placed out of reach for display on traditional whiteboards. Users can fill the board with vibrant, colorful content as needed, while retaining valuable whiteboard space when not in use. And, installation is easy thanks to the Epson Setting Assistant app5 that automatically smooths edges and corners in seconds from a smartphone. Elevate your display beyond the limits of ordinary flat panels with the Epson PowerLite 810E.
– Streamlined setup — digital zoom and image shifting make image alignment easy for desktop or wall mounted display; Epson Setting Assistant app5 ensures easy installation by automatically smoothing edges and corners
– Complex tasks made easy — with timesaving tools such as Wake On signal; multiple EDID settings with digital image correction for ease of installation for nearly any image size/aspect ratio; built-in media player supports Epson® content management software
– Simple fleet management — Epson’s projector management software6 provides an easy way to keep track of the health of your fleet from a central dashboard
– World-class service and support — 3-year limited warranty with next-business-day exchange
Key Features
- 3-chip 3LCD technology; 5,000 lumens of color/white brightness
- 1080p with 4K Enhancement1 for stunning image clarity
- Up to 160" diagonal image; 4.5x larger than a 75" flat panel
- Easy integration with native 16:9 aspect ratio, supports 16:10, 21:9, 16:6
- Up-to-30,000-hour virtually maintenance-free laser light source
Specifications
| Projector | |
|---|---|
| Smart projector | No |
| Screen size compatibility | 2032 – 4064 mm (80 – 160") |
| Projector brightness | 5000 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | 1080p (1920×1080) |
| Contrast ratio (typical) | 2500000:1 |
| Native aspect ratio | 16:9 |
| Vertical scan range | 192 – 240 Hz |
| Light source | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Lens system | |
| Focus | Manual |
| Fixed focal length | 2.3 mm |
| F-number (relative aperture) | 1.8 |
| Zoom ratio | 1.35:1 |
| Throw ratio | 0.16 – 0.40:1 |
| Video | |
| Analog signal format system | Not supported |
| Full HD | Yes |
| 3D | No |
| Video colour modes | Blackboard, Cinema, DICOM simulation mode, Dynamic, Multi-projection, Natural, Presentation |
| Ports & interfaces | |
| HDBaseT port | Yes |
| Service port type | USB Type-B |
| USB 2.0 ports quantity | 2 |
| USB 2.0 Type-A ports quantity | 2 |
| Serial interface type | RS-232C |
| HDMI ports quantity | 3 |
| DVI port | No |
| Network | |
| Smart TV | No |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Miracast | Yes |
| Storage | |
| Card reader integrated | No |
| General | |
| Interactive | No |
| Noise level (economic mode) | 26 dB |
| Noise level | 35 dB |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Password protection | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Design | |
| Market positioning | Business |
| Product type | Ultra short throw projector |
| Product colour | White |
| Placement | Ceiling, Desktop, Wall |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display | |
| Built-in display | No |
| Power | |
| Power source | AC |
| Power consumption (typical) | 290 W |
| Power consumption (max) | 380 W |
| Power consumption (PowerSave) | 0.4 W |
| Power consumption (economy mode) | 286 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Operating Conditions | |
| Operating temperature (T-T) | -10 – 60 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage relative humidity (H-H) | 10 – 90% |
| Dimensions & Weight | |
| Width | 695 mm |
| Depth | 341 mm |
| Height | 156 mm |
| Weight | 12.5 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC |
Downloads
Product Information
| Brand | Epson |
|---|---|
| Manufacturer Part Number | V11HA99020 |
| SKU | V11HA99020 |
| GTIN | 0010343978447, 010343978447 |




Reviews
There are no reviews yet.