Description
Product Description
– Convenient ultra short throw design — virtually eliminates shadowing
– Easily replace the PowerLite 585W/685W/725W — with compatible mounts5
– Connect and cast from up to 50 devices3 — free downloadable Epson iProjection™ software6 makes it easy to cast wirelessly from Chromebooks, iOS and Android devices, Mac computers and PCs3; with moderator feature7, teachers never lose control of the displayed content
– Built-in split screen4 — allows simultaneous display of up to four connected devices
– Place it virtually anywhere — setup is easier than ever with the Epson Setting Assistant app8, plus the projector features 360-degree placement capabilities; mount or place the projector in any position, from landscape to portrait
Key Features
- Ultra bright images; 4,100 lumens
- 16:10 WXGA resolution for images up to 150"
- 20,000-hour laser lamp-free light source
- Images more than three times larger than a 75" flat panel
- Instant-on laser light source
Specifications
| Projector | |
|---|---|
| Supported aspect ratios | 16:10 |
| Screen size compatibility | 1524 – 3810 mm (60 – 150") |
| Projector brightness | 4100 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | 1080p (1920×1080) |
| Contrast ratio (typical) | 2500000:1 |
| Native aspect ratio | 16:10 |
| Number of colours | 1.07 billion colours |
| Projector brightness (economic mode) | 2800 ANSI lumens |
| Vertical scan range | 100 – 120 Hz |
| Keystone correction, horizontal | -3 – 3° |
| Keystone correction, vertical | -3 – 3° |
| Heat dissipation | 895 BTU/h |
| Light source | |
| Light source type | Laser/LED hybrid |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Lens system | |
| Focus | Manual |
| Fixed focal length | 3.7 mm |
| F-number (relative aperture) | 1.6 |
| Zoom capability | Yes |
| Zoom ratio | 1.35:1 |
| Throw ratio | 0.27 – 0.37:1 |
| Video | |
| Full HD | Yes |
| 3D | No |
| Video colour modes | Blackboard, Cinema, Dynamic, Presentation, sRGB |
| Ports & interfaces | |
| USB 2.0 ports quantity | 3 |
| USB 2.0 Type-A ports quantity | 2 |
| USB 2.0 Type-B ports quantity | 1 |
| Audio (L/R) in | 3 |
| Audio (L/R) out | 1 |
| Microphone in | Yes |
| Serial interface type | RS-232C |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 3 |
| Composite video in | 1 |
| DVI port | No |
| Consumer Electronics Control (CEC) support | Yes |
| Audio Return Channel (ARC) | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Miracast | Yes |
| Storage | |
| Card reader integrated | No |
| General | |
| Noise level (economic mode) | 27 dB |
| On Screen Display (OSD) | Yes |
| Screen mirroring | Yes |
| Noise level | 37 dB |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
| Design | |
| Market positioning | Presentation |
| Product type | Ultra short throw projector |
| Product colour | White |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display | |
| Built-in display | No |
| Power | |
| Power source | AC |
| Power consumption (typical) | 197 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 263 W |
| Power consumption (PowerSave) | 199 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Supplier features | |
| Recommended gender | Any gender |
| Operating Conditions | |
| Storage temperature (T-T) | -10 – 60 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage relative humidity (H-H) | 10 – 90% |
| Dimensions & Weight | |
| Width | 356 mm |
| Depth | 395 mm |
| Height | 133 mm |
| Weight | 5.9 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC |
| Manual | Yes |
| Technical Details | |
| Warranty period | 5 year(s) |
Downloads
Product Information
| Brand | Epson |
|---|---|
| Manufacturer Part Number | V11HA81020 |
| SKU | V11HA81020 |
| GTIN | 0010343975408, 010343975408 |




Reviews
There are no reviews yet.