Description
Product Description
The lightweight, ultra slim, widescreen, wireless projector.
Achieve brilliant presentations wherever business takes you with the ultra slim PowerLite 1780W wireless widescreen projector. This thin 4 lb model delivers 3,000 lumens of color brightness and 3,000 lumens of white brightness plus WXGA resolution — ideal for HD-quality content. Offering 3x Higher Color Brightness than competitive models, Epson® 3LCD projectors ensure vivid presentations. Featuring the latest in connectivity, this projector makes it easy to wirelessly share content from your tablet or smartphone. Or, share HD videos using your streaming device. The 1780W supports Chromecast™, Roku® and MHL-enabled devices. And, it offers fast wireless setup with its on-screen QR code.
Achieve brilliant presentations wherever business takes you with the ultra slim PowerLite 1780W wireless widescreen projector. This thin 4 lb model delivers 3,000 lumens of color brightness and 3,000 lumens of white brightness plus WXGA resolution — ideal for HD-quality content. Offering 3x Higher Color Brightness than competitive models, Epson® 3LCD projectors ensure vivid presentations. Featuring the latest in connectivity, this projector makes it easy to wirelessly share content from your tablet or smartphone. Or, share HD videos using your streaming device. The 1780W supports Chromecast™, Roku® and MHL-enabled devices. And, it offers fast wireless setup with its on-screen QR code.
Specifications
| Projector | |
|---|---|
| Screen size compatibility | 762 – 7620 mm (30 – 300") |
| Projection distance | 0.67 – 8.17 m |
| Projector brightness | 3000 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | WXGA (1280×800) |
| Contrast ratio (typical) | 10000:1 |
| Native aspect ratio | 16:10 |
| Number of colours | 1.073 billion colours |
| Keystone correction, horizontal | -30 – 30° |
| Keystone correction, vertical | -30 – 30° |
| Matrix type | 3-panel (p-Si TFT active) |
| White light output | 3000 ANSI lumens |
| Colour light output | 3000 ANSI lumens |
| Light source | |
| Light source type | Lamp |
| Service life of light source | 4000 h |
| Service life of light source (economic mode) | 7000 h |
| Lamp type | UHE |
| Lamp power | 206 W |
| Lens system | |
| Focus | Motorized |
| Focal length range | 13.52 – 16.22 mm |
| Aperture range (F-F) | 1.58 – 1.7 |
| Zoom capability | Yes |
| Zoom type | Manual |
| Zoom ratio | 1.2:1 |
| Optical zoom | 1.2x |
| Throw ratio | 1.04 – 1.26:1 |
| Video | |
| Analog signal format system | NTSC, NTSC 4.43, PAL 60, PAL M, PAL N, SECAM |
| Full HD | No |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Composite video in | 1 |
| DVI port | No |
| Mobile High-Definition Link (MHL) | Yes |
| Network | |
| Ethernet LAN | No |
| Wi-Fi | No |
| General | |
| Noise level (economic mode) | 30 dB |
| Noise level | 39 dB |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 1 W |
| Design | |
| Market positioning | Portable |
| Product type | Standard throw projector |
| Product colour | Black, White |
| Placement | Desktop, Ceiling |
| Power | |
| Power source | AC |
| Power consumption (typical) | 290 W |
| Power consumption (PowerSave) | 208 W |
| Power consumption (economy mode) | 208 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Operating Conditions | |
| Operating temperature (T-T) | 5 – 35 °C |
| Dimensions & Weight | |
| Width | 292.1 mm |
| Depth | 213.4 mm |
| Height | 43.2 mm |
| Weight | 1.81 kg |
| Packaging content | |
| Remote control included | No |
Downloads
Product Information
| Brand | Epson |
|---|---|
| Manufacturer Part Number | V11H795020 |
| SKU | V11H795020 |
| GTIN | 0010343931008, 010343931008 |




Reviews
There are no reviews yet.