Description
Product Description
OmniVS 120V 1500VA 940W Line-Interactive UPS, Extended Run, Tower, USB port Home-friendly alarm remains silent in backup mode, sounding only when imperative 3-year limited warranty (U.S., Canada, and Mexico — warranties may vary by country) ENERGY STAR 2.0-certified to save electricity, lower costs and protect the environment $200,000 Ultimate Lifetime Insurance (U.S., Canada and Puerto Rico only) Protects up to 6 devices against blackouts, brownouts, overvoltages, surges and line noise. Desktop tower extended-run UPS sets up in minutes to start backing up your equipment Keeps power running during outages to allow time for safe system shutdown
Home-friendly alarm remains silent in backup mode, sounding only when imperative 3-year limited warranty (U.S., Canada, and Mexico — warranties may vary by country) ENERGY STAR 2.0-certified to save electricity, lower costs and protect the environment $200,000 Ultimate Lifetime Insurance (U.S., Canada and Puerto Rico only) Protects up to 6 devices against blackouts, brownouts, overvoltages, surges and line noise. Desktop tower extended-run UPS sets up in minutes to start backing up your equipment Keeps power running during outages to allow time for safe system shutdown
Eaton Tripp Lite series basic PDU, 1PH, 1U, 2 5-15P inputs, 10 ft cord, 12A, 100-125V, 6 Outlets (6) 5-15R
Key Features
- Home-friendly alarm remains silent in backup mode, sounding only when imperative
- 3-year limited warranty (U.S., Canada, and Mexico — warranties may vary by country)
- ENERGY STAR 2.0-certified to save electricity, lower costs and protect the environment
- $200,000 Ultimate Lifetime Insurance (U.S., Canada and Puerto Rico only)
- Protects up to 6 devices against blackouts, brownouts, overvoltages, surges and line noise.
- Desktop tower extended-run UPS sets up in minutes to start backing up your equipment
- Keeps power running during outages to allow time for safe system shutdown
- Explore all distributed-IT products
- Explore the UPS selector
Specifications
| Official Eaton Specifications | |
|---|---|
| Product Name | Eaton Tripp Lite series UPS |
| Catalog Number | OMNIVS1500XL |
| UPC | 037332119735 |
| Product Length/Depth | 10.6 in |
| Product Height | 15.5 in |
| Product Width | 10.7 in |
| Product Weight | 28 lb |
| Compliances | FCC Class B RoHS |
| Certifications | NOM UL 1778 CSA certified |
| Global Catalog | OMNIVS1500XL |
| Product Type | UPS |
| Topology | Line-interactive |
| Rack size | 0U |
| VA rating | 1440 VA |
| Package contents | 1440VA 940W 120V Line-Interactive UPS USB cable DB9 cable Owner's manual |
| Nominal frequency | 50/60 Hz |
| Input frequency range | 50/60 Hz |
| Receptacle | 5-15R |
| Output nominal voltage | 120V |
| Electric current – max | 12A 12 |
| Battery replacement | Replaceable internal batteries (see manual) |
| Battery type | Valve Regulated Lead Acid (VRLA) |
| Runtime at half load | 9.5 min |
| Relative humidity | 0-90% non-condensing |
| Front Panel LCD Display | Touchscreen LCD reports input voltage, output voltage, load percentage, battery charge percentage and overload status |
| Input Plug Type | NEMA 5-15P |
| Output Receptacles | 5-15R |
| Product Features | Expandable Runtime |
| PowerAlert Software | For local monitoring via the UPS’s built-in communication ports, download PowerAlert software at https://tripplite.eaton.com/poweralert |
| Nominal Output Voltage | 120V |
| Network Management Cards Details | Network management not supported |
| Phase (input) | Single-phase |
| Runtime at full load | 3 min. (940W) |
| Communication interface | USB (HID enabled) DB9 Serial USB and DB9 serial interface cables included |
| Battery Access | Battery access door |
| Typical Battery Runtime | Expandable Runtime |
| Dc Voltage | 24 |
| Operating Temperature Range | 32° to 104°F (0° to 40°C) |
| Communications Cable | USB and DB9 serial interface cables included |
| High Voltage Transfer to Battery Power | 145 |
| Low Voltage Transfer to Battery Power | 89 |
| Undervoltage Correction | Input voltages between 89V and 107V are boosted by 18% |
| Application | Home/Office Desktop High-End Desktop/Small Network |
| Switch configuration | Power off/on switch |
| Hot Swap PDU Options | PDUB15 (2U / 8 5-15R outlets) |
| AC suppression joule rating | 316 |
| Housing material | ABS |
| Output AC waveform (AC mode) | Sine wave |
| Output AC waveform (battery mode) | PWM sine wave |
| Output Capacity (kVA) | 1.44 |
| Output Capacity (Watts) | 940 |
| Output Capacity Details | 940W watts maximum when used with internal batteries or 1 BP24V15RT2U battery pack; Output is reduced to 600W maximum in all other external battery pack configurations |
| Primary UPS Depth (mm) | 381 |
| Primary UPS Height (mm) | 191 |
| Primary UPS Width (mm) | 140 |
| AC Suppression Response Time | Instantaneous |
| Alarm Interface | Power-fail alarm can be silenced using alarm-cancel switch; once silenced, alarm will re-sound to indicate low-battery status |
| Audible Alarms | UPS remains silent in battery backup mode; Alarm sounds only to report low-battery, fault, overload and replace-battery conditions |
| Battery Start Capability | Cold-start operation supported |
| Cooling Method | Load-controlled Fan |
| Battery Replacement Description | Hot-swappable, user replaceable batteries |
| Output Voltage Regulation (Line Mode) | 120V (+6% / -12%) |
| Output Voltage Regulation(Battery Mode) | 120V (±10%) |
| Overvoltage Correction | Input voltages between 132V and 144V are reduced by 15% |
| Rechargeable Battery | 8 hours (10% to 90%) |
| Recommended Electrical Service | 15A 120V |
| Storage Temperature | 5° to 122°F (-15° to 50°C) |
| Form factor | Tower |
| Nominal Voltage Details | 120V nominal output in battery mode |
| Voltage Regulation Description | Automatic voltage regulation (AVR) maintains line power operation with an input voltage range of 89 to 145V |
| Maximum Input Amps | 12 |
| UPS Input Cord Length (m) | 1.5 |
| UPS Power Module Dimensions | 7.5 x 5.5 x 15 |
| Power Mode Transfer Time | 6 milliseconds typical (10 milliseconds max) |
| Total Outlets | 8 |
| Output Capacity (VA) | 1440 |
| Connected Equipment Insurance | $200,000 Ultimate Lifetime Insurance |
| EMI AC Noise Suppression | EMI / RFI AC Noise Suppression |
| UPS Input Connection Type | 5-15P |
| External Battery Pack Compatibility | BP24V15RT2U (limit 1) |
Downloads & Official Resources
Product Information
| Brand | Eaton / Tripp Lite |
|---|---|
| Manufacturer Part Number | OMNIVS1500XL |
| SKU | OMNIVS1500XL |
| UPC / GTIN | 037332119735 |




Reviews
There are no reviews yet.