Description
Product Description
The PR1000LCDRT1U has a capacity of 1000VA/800Watts, seven outlets with six (6) battery and surge protected NEMA 5-15R receptacles and (1) one surge protected NEMA 5-15, including three (3) fail-safe outlets for critical loads. This UPS has four (4) maintenance-free, user-replaceable 6V/9Ah batteries. The multifunction LCD panel displays all major UPS vitals for ease of use. This unit offers connectivity via one (1) HID USB, (1) DB9 serial and one (1) emergency power off (EPO) port. EMI/RFI filters increase the immunity of the load to noise disturbances.
This UPS unit incorporates microprocessor-based fully digital control and includes PowerPanel® Business Edition providing the user unsurpassed flexibility and control. An optional SNMP / HTTP Remote Management adapter (RMCARD202/RMCARD203) supports remote management and control of the PR1000LCDRT1U through a standard web browser. A Three-Year Warranty ensures that this UPS has passed our highest quality standards in design, assembly, material or workmanship and further protection is offered by a $400,000 Connected Equipment Guarantee.
Specifications
| General | |
|---|---|
| UPS topology | Line-Interactive |
| Output power capacity | 1 kVA |
| Output power | 800 W |
| Waveform | Sine |
| Input operation voltage (max) | 120 V |
| Input frequency | 47/63 Hz |
| Output operation voltage (max) | 120 V |
| Output frequency | 60 Hz |
| Surge energy rating | 1030 J |
| Power factor | 0.8 |
| Emergency Power Off (EPO) | Yes |
| EMI/RFI noise filtering | Yes |
| Ports & interfaces | |
| AC outlet types | NEMA 5–15R |
| Power plug | NEMA 5-15P |
| AC outlets quantity | 7 AC outlet(s) |
| Serial ports quantity | 1 |
| Battery | |
| Battery technology | Sealed Lead Acid (VRLA) |
| Number of batteries supported | 4 |
| Typical backup time at full load | 3.5 min |
| Typical backup time at half load | 13 min |
| Battery recharge time | 6 h |
| Hot-swap battery | Yes |
| Design | |
| Form factor | Rackmount/Tower |
| Rack capacity | 1U |
| Product colour | Black |
| Display type | LCD |
| LED indicators | Yes |
| Operating Conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -15 – 45 °C |
| Storage relative humidity (H-H) | 0 – 90% |
| Operating altitude | 0 – 3000 m |
| Non-operating altitude | 0 – 15000 m |
| Certificates | |
| Compliance certificates | RoHS |
| Safety regulation & standards | |
| Safety | UL1778 4th, cUL CSA C22.2 No 107.3-05, FCC/DOC Class A |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Dimensions & Weight | |
| Width | 438.1 mm |
| Depth | 401.3 mm |
| Height | 44.5 mm |
| Weight | 16.3 kg |
| Packaging | |
| Package width | 528.3 mm |
| Package depth | 492.8 mm |
| Package height | 157.5 mm |
| Package weight | 19.3 kg |
| Other features | |
| Overload protection | Yes |
| Output voltage | 120 V |
Downloads
Product Information
| Brand | CyberPower |
|---|---|
| Manufacturer Part Number | PR1000LCDRT1U |
| SKU | PR1000LCDRT1U |
| GTIN | 0649532610242, 649532610242 |




Reviews
There are no reviews yet.