Description
Product Description
The CP1500PFCRM2U features Automatic Voltage Regulation (AVR), which corrects minor power fluctuations without switching to battery power, and a multifunction control panel with a color LCD to quickly confirm status and alerts at-a-glance. Remote management and/or monitoring is available with optional purchase of a Remote Network Management Card or Cloud Monitoring Card. At only 10.5 inches in depth, the CP1500PFCRM2U fits comfortably in short-depth rack installations where space is at a premium.
The CP1500PFCRM2U comes with a three-year warranty (including coverage of batteries) and a $500,000 Connected Equipment Guarantee.
Specifications
| General | |
|---|---|
| UPS topology | Line-Interactive |
| Output power capacity | 1.5 kVA |
| Output power | 1000 W |
| Waveform | Sine |
| Input operation voltage (min) | 88 V |
| Input operation voltage (max) | 144 V |
| Input frequency | 57/63 Hz |
| Output voltage regulation | 11% |
| Surge energy rating | 1500 J |
| Output power factor | 0.7 |
| Audible alarm(s) | Yes |
| Audible alarm modes | Alarm when on battery, Fault, Low battery alarm, Overload alarm |
| Ports & interfaces | |
| AC outlet types | NEMA 5–15R |
| Power plug | NEMA 5-15P |
| AC outlets quantity | 8 AC outlet(s) |
| USB port | Yes |
| Serial interface | Yes |
| Battery | |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery capacity | 9 Ah |
| Battery voltage | 12 V |
| Number of batteries supported | 2 |
| Typical backup time at full load | 3.1 min |
| Typical backup time at half load | 10.2 min |
| Battery recharge time | 8 h |
| Hot-swap battery | Yes |
| Design | |
| Form factor | Rackmount |
| Housing material | Plastic |
| Rack capacity | 2U |
| Product colour | Black |
| Display type | LCD |
| Operating Conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -15 – 45 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Certificates | |
| Compliance certificates | RoHS |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Dimensions & Weight | |
| Width | 432 mm |
| Depth | 267 mm |
| Height | 86 mm |
| Weight | 12.2 kg |
| Packaging | |
| Package width | 373.4 mm |
| Package depth | 523.2 mm |
| Package height | 162.6 mm |
| Package weight | 13.4 kg |
Downloads
Product Information
| Brand | CyberPower |
|---|---|
| Manufacturer Part Number | CP1500PFCRM2U |
| SKU | CP1500PFCRM2U |
| GTIN | 0649532934621, 649532934621 |




Reviews
There are no reviews yet.