Description
Product Description
High density, double-conversion on-line power protection with scalable runtime
Includes : CD with software, Documentation CD, Installation guide, Removable support feet, USB cable, Warranty card.
Specifications
| General | |
|---|---|
| UPS topology | Double-conversion (Online) |
| Output power capacity | 2.2 kVA |
| Output power | 1800 W |
| Waveform | Sine |
| Input operation voltage (min) | 120 V |
| Input operation voltage (max) | 120 V |
| Input frequency | 40 – 70 Hz |
| Output operation voltage (min) | 120 V |
| Output operation voltage (max) | 120 V |
| Output frequency | 50/60 Hz |
| Surge energy rating | 340 J |
| Crest factor | 3:1 |
| Emergency Power Off (EPO) | Yes |
| Noise level | 55 dB |
| Surge protection | Yes |
| Power protection features | Overload |
| Audible alarm(s) | Yes |
| Web-based management | Yes |
| Audible alarm modes | Battery replacement |
| Auto-restart | Yes |
| Ports & interfaces | |
| AC outlet types | NEMA 5–20R, NEMA L5-20R |
| Power plug | NEMA 5-20P |
| AC outlets quantity | 7 AC outlet(s) |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RJ-45 |
| Ethernet LAN (RJ-45) ports | 2 |
| SmartSlot | Yes |
| Battery | |
| Battery capacity | 306 VAh |
| Battery life (max) | 5 year(s) |
| Hot-swap battery | Yes |
| Automatic battery test | Yes |
| Cold start | Yes |
| Design | |
| Form factor | Tower |
| Cable length | 1.83 m |
| Product colour | Black |
| Display type | LCD |
| LED indicators | Status, Battery replacement |
| International Protection (IP) code | IP20 |
| Operating Conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -15 – 45 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 3000 m |
| Non-operating altitude | 0 – 15000 m |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | CSA C22.2 No.107.3-05, ENERGY STAR (USA), FCC Part 15 Class A, UL 1778 |
| Packaging content | |
| Cables included | USB cable |
| Quick installation guide | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Dimensions & Weight | |
| Width | 85 mm |
| Depth | 584 mm |
| Height | 432 mm |
| Weight | 25 kg |
| Packaging | |
| Bracket | Yes |
| Warranty card | Yes |
| Software CD | Yes |
| Package width | 599 mm |
| Package depth | 810 mm |
| Package height | 246 mm |
| Package weight | 30.8 kg |
| Package type | Box |
| Logistics | |
| Products per pallet | 12 pc(s) |
Downloads
Product Information
| Brand | APC |
|---|---|
| Manufacturer Part Number | SRT2200XLA |
| SKU | SRT2200XLA |
| GTIN | 0731304325161, 731304325161 |




Reviews
There are no reviews yet.